A student’s GPA is calculated by dividing the total number of GPA credit hours into the total grade points received. The following table explains the assignment of grade points per credit hour:
| Letter Grade | Grade Points |
|---|---|
| A | 4.00 |
| A- | 3.70 |
| B+ | 3.30 |
| B | 3.00 |
| B- | 2.70 |
| C+ | 2.30 |
| C | 2.00 |
| C- | 1.70 |
| D+ | 1.30 |
| D | 1.00 |
| D- | 0.70 |
| F | 0.00 |
The following do not calculate in the grade point average:
| Grade | Grade Points |
|---|---|
| P Pass | 0 |
| AU Audit | 0 |
| I Incomplete | 0 |
| W Withdrawal without penalty | 0 |
| WIP Work in progress, no grade |