Student billing for the fall semester occurs in July and in November for the spring semester. A student/parent may elect to pay the balance in full or make three monthly payments with a 1% monthly, or 12% annualized, finance charge. Fall semester payments are due August 9, September 9, and October 9. Winter/spring semester payments are due December 9, January 9, and February 9. The advance tuition deposit of $250 for incoming students is credited to the student’s bill and is nonrefundable. Information and questions regarding the payment of fees should be directed to the Business Office.
Residential Students | 2024-2025 |
---|---|
Full-time Tuition, per semester | $12,860.00 |
Room, per semester: P.E.O., Reeves & Robertson Halls Townhome - Double Room Townhome - Single Room | 2,810.00 2,880.00 3,460.00 |
Meal Plan, per semester | 2,810.00 |
Identification Key Card, per semester | 21.00 |
Student Activity Fee, per semester | 360.00 |
Student Health Service Fee, per semester | 240.00 |
Technology Fee, per semester | 300.00 |
Studio Art Fee, per course | 75.00 |
Laboratory Science Fee, per course | 100.00 |
Music Lessons (non-minors), per course | 250.00 |
TOTAL COST (Tuition, Room, Board, and Fees) PER SEMESTER: | 2024-2025 |
---|---|
P.E.O., Reeves & Robertson Halls | $19,401.00 |
Townhome - Double Room | $16,661.00 |
Townhome - Single Room | $17,241.00 |
Tuition Cost Per Credit Hour | 2024-2025 |
---|---|
Bachelor Degree | $857.33 |
Part-Time Students | |
Tuition, per credit hour: 1-11 credit hours (fees included) 1-6 credit hours (high school student*) Online Courses - Summer Session Only Summer Internship, per credit hour | $860.00 409.00 409.00 150.00 |
2024-2025 Estimated Cost of Attendance | |||
---|---|---|---|
Expense | On-Campus | Off-Campus | Live With Parents |
Tuition | $25,720 | $25,720 | $25,720 |
Room (avg./student) and Meals | $11,240 | $8,281 | $3,021 |
Required Fees | $1,842 | $1,842 | $1,842 |
Books & Supplies | $1,225 | $1,225 | $1,225 |
Miscellaneous/Personal ($167/mo x 9 months) | $1,670 | $1,670 | $1,670 |
Transportation | $1,225 | $1,225 | $1,225 |
Total | $42,922 | $39,963 | $34,703 |
*Cottey College welcomes high school junior and senior girls, on a space-available basis, who have demonstrated exemplary academic performance, to enroll in college coursework while still attending high school. High school girls are accepted into designated college courses on the basis of a recommendation from a high school official and a minimum grade point average of 3.0. Students must meet prerequisites required of the course in which they desire to enroll. A maximum of 6 credit hours per semester is permitted with a total maximum of 12 credit hours taken at the high school rate. Private music lessons are excluded.