Tuition Refunds | 2024-2025 |
---|---|
First day of class to end of second week of class | $11,574.00 (90%) |
Third week of class to end of fourth week of class | $6,430.00 (50%) |
Fifth week of class to end of eighth week of class | $3,215.00 (25%) |
After eighth week of class | $0.00 ( 0%) |
Room and Board Refunds | 2024-2025 |
---|---|
Amount(%) | Amount |
First day of class to end of second week of class: P.E.O, Reeves & Robertson Halls Townhome - Double Room Townhome - Single Room Meal Plan | $1,405.00 (50%) $1,440.00 (50%) $1,730.00 (50%) $1,405.00 (50%) |
Third week of class to end of fourth week of class: P.E.O, Reeves & Robertson Halls Townhome - Double Room Townhome - Single Room Meal Plan | $ 702.50 (25%) $ 720.00 (25%) $ 865.00 (25%) $ 702.50 (25%) |
After fourth week of class: P.E.O Hall Reeves & Robertson Halls Meal Plan | $0.00 (0%) $0.00 (0%) $0.00 (0%) |
If a student receives financial aid, the College must refund the granting agency or agencies in accordance with the regulations and/or restrictions placed upon such funds prior to refunding any remaining refundable balance to the student and/or parents or guardians. When a student registers at the College, it is understood that the student and their parents or guardians accept the terms of payment and refund in this catalog.